Tour for Class B+ Pilots - Around the Pond
Tour Statistics
Approx Total Distance: 18814 nm Approx Total Duration: 40 hrs 50 mins
Total Pilots Completed:23 Total Unique Airports:16
Tour Aircraft
Boeing 737-800
Airbus A320-232
Boeing 757-200
Boeing 767-300
McDonnell Douglas MD11F
Legs List
| Leg ID | Departure ICAO | Departure Airport | Departure Country | Destination ICAO | Destination Airport | Destination Country | Duration | Book |
| FLPND01 | SAWG | Rio Gallegos | ![]() | SAEZ | Buenos Aires | ![]() | 02:40 | |
| FLPND02 | SAEZ | Buenos Aires | ![]() | SBGL | Rio de Janeiro | ![]() | 02:30 | |
| FLPND03 | SBGL | Rio de Janeiro | ![]() | SBSV | Salvador | ![]() | 02:00 | |
| FLPND04 | SBSV | Salvador | ![]() | SOCA | Cayenne | ![]() | 03:20 | |
| FLPND05 | SOCA | Cayenne | ![]() | TNCM | St Maarten | ![]() | 02:10 | |
| FLPND06 | TNCM | St Maarten | ![]() | KMIA | Miami | ![]() | 02:15 | |
| FLPND07 | KMIA | Miami | ![]() | KEWR | Newark | ![]() | 01:55 | |
| FLPND08 | KEWR | Newark | ![]() | BGSF | Kangerlussuaq | ![]() | 04:00 | |
| FLPND09 | BGSF | Kangerlussuaq | ![]() | BIKF | Keflavik | ![]() | 01:40 | |
| FLPND10 | BIKF | Keflavik | ![]() | ENGM | Oslo | ![]() | 02:20 | |
| FLPND11 | ENGM | Oslo | ![]() | LPPT | Lisbon | ![]() | 03:10 | |
| FLPND12 | LPPT | Lisbon | ![]() | GCTS | Tenerife | ![]() | 01:50 | |
| FLPND13 | GCTS | Tenerife | ![]() | GOOY | Dakar | ![]() | 02:00 | |
| FLPND14 | GOOY | Dakar | ![]() | DNMM | Lagos | ![]() | 03:00 | |
| FLPND15 | DNMM | Lagos | ![]() | FNLU | Luanda | ![]() | 02:30 | |
| FLPND16 | FNLU | Luanda | ![]() | FACT | Cape Town | ![]() | 03:30 |
Pilots Who Have Completed This Tour
| Pilot ID | Pilot Name | Date Completed |
| UKV1720 | Iulian Sofronie | 18 May 2013 |
| ukv1331 | Murat Ozgul | 14 May 2013 |
| UKV1402 | Mike Lyle | 08 Apr 2013 |
| UKV1891 | Martin Dewhurst | 25 Mar 2013 |
| UKV1890 | Matthew Smith | 16 Mar 2013 |
| ukv1598 | Roger Pilgrem | 21 Jan 2013 |
| UKV1170 | David Florez | 18 Jan 2013 |
| UKV1622 | Rudy Lyngvig | 10 Dec 2012 |
| UKV1597 | Derek Anniwell | 04 Nov 2012 |
| UKV1368 | Dean Barry | 29 Sep 2012 |
| UKV1316 | Howard Brennan | 18 Sep 2012 |
| UKV1839 | Peter Robson | 09 Sep 2012 |
| ukv1544 | Jason Pereira | 31 Aug 2012 |
| ukv1343 | Darren Chadwick | 31 Aug 2012 |
| UKV1686 | Tim Clarke | 26 Aug 2012 |
| UKV1420 | John Fautley | 14 Aug 2012 |
| UKV1787 | Cedric Baroux | 11 Aug 2012 |
| UKV1779 | Andy Barker | 18 Jun 2012 |
| UKV1700 | Massimiliano Cammarota | 17 Jun 2012 |
| UKV1676 | Jeff Hall | 28 May 2012 |
| UKV1146 | Valentine Vascik | 15 May 2012 |
| UKV1960 | Barry Pring | 13 May 2012 |
| UKV1673 | Mohamed Ahmed | 02 May 2012 |
My flyuk.aero
Not a member? Join Us
Who's Online?
| TeamSpeak: | Pilots: | 4 | ||
| SkyTrack: | Pilots: | 22 | ||
| Fly UK FSD: | Pilots: | 0 | ||
| IVAO: | Pilots: | 0 | ||
| VATSIM: | Pilots: | 4 |
Fly UK Today
Flight Search
Talk To Us
Online Flying
Support Fly UK
Stay Connected




















