Tour for Class A+ Pilots - IVAO 2012 World Tour South
Tour Statistics
Approx Total Distance: 35080 nm Approx Total Duration: 72 hrs 05 mins
Total Pilots Completed:4 Total Unique Airports:50
Tour Aircraft
ATR 72-500
Boeing 737-700
Embraer E-190LR
Airbus A320-232
Boeing 737-800
Boeing 757-200
Boeing 767-300
Airbus A340-300
Boeing 747-400
McDonnell Douglas MD11-F
Legs List
| Leg ID | Departure ICAO | Departure Airport | Departure Country | Destination ICAO | Destination Airport | Destination Country | Duration | Book |
| I12WB01 | KMCO | Orlando | ![]() | MKJP | Kingston | ![]() | 01:20 | |
| I12WB02 | MKJP | Kingston | ![]() | SKBO | Bogotá | ![]() | 01:35 | |
| I12WB03 | SKBO | Bogotá | ![]() | SPIM | Lima | ![]() | 02:00 | |
| I12WB04 | SPIM | Lima | ![]() | SCDA | Iquique | ![]() | 01:20 | |
| I12WB05 | SCDA | Iquique | ![]() | SCEL | Santiago | ![]() | 01:30 | |
| I12WB06 | SCEL | Santiago | ![]() | SACO | Cordoba | ![]() | 00:50 | |
| I12WB07 | SACO | Cordoba | ![]() | SBPA | Porto Alegre | ![]() | 01:20 | |
| I12WB08 | SBPA | Porto Alegre | ![]() | SBCF | Belo Horizonte | ![]() | 01:30 | |
| I12WB09 | SBCF | Belo Horizonte | ![]() | SBSV | Salvador | ![]() | 01:10 | |
| I12WB10 | SBSV | Salvador | ![]() | SBFZ | Fortaleza | ![]() | 01:10 | |
| I12WB11 | SBFZ | Fortaleza | ![]() | GVAC | Sal | ![]() | 03:10 | |
| I12WB12 | GVAC | Sal | ![]() | GQNN | Nouakchott | ![]() | 01:00 | |
| I12WB13 | GQNN | Nouakchott | ![]() | GUCY | Conakry | ![]() | 01:10 | |
| I12WB14 | GUCY | Conakry | ![]() | DIAP | Abidjan | ![]() | 01:20 | |
| I12WB15 | DIAP | Abidjan | ![]() | FOOL | Libreville | ![]() | 01:40 | |
| I12WB16 | FOOL | Libreville | ![]() | FCPP | Pointe-Noire | ![]() | 00:50 | |
| I12WB17 | FCPP | Pointe-Noire | ![]() | FZUA | Kananga | ![]() | 01:20 | |
| I12WB18 | FZUA | Kananga | ![]() | FYWH | Windhoek | ![]() | 02:00 | |
| I12WB19 | FYWH | Windhoek | ![]() | FACT | Cape Town | ![]() | 01:30 | |
| I12WB20 | FACT | Cape Town | ![]() | FADN | Durban | ![]() | 01:30 | |
| I12WB21 | FADN | Durban | ![]() | FVBU | Bulawayo | ![]() | 01:20 | |
| I12WB22 | FVBU | Bulawayo | ![]() | FQNP | Nampula Airport | ![]() | 01:30 | |
| I12WB23 | FQNP | Nampula Airport | ![]() | HTDA | Dar es Salaam | ![]() | 01:10 | |
| I12WB24 | HTDA | Dar es Salaam | ![]() | HKJK | Nairobi | ![]() | 00:50 | |
| I12WB25 | HKJK | Nairobi | ![]() | HAAB | Bole | ![]() | 01:30 | |
| I12WB26 | HAAB | Bole | ![]() | OYSN | Sanaa | ![]() | 01:00 | |
| I12WB27 | OYSN | Sanaa | ![]() | OMDB | Dubai | ![]() | 01:40 | |
| I12WB28 | OMDB | Dubai | ![]() | OPKC | Karachi | ![]() | 01:30 | |
| I12WB29 | OPKC | Karachi | ![]() | VABB | Mumbai | ![]() | 00:55 | |
| I12WB30 | VABB | Mumbai | ![]() | VOMM | Chennai | ![]() | 01:10 | |
| I12WB31 | VOMM | Chennai | ![]() | VECC | Kolkata | ![]() | 01:40 | |
| I12WB32 | VECC | Kolkata | ![]() | ZPPP | Kunming | ![]() | 01:50 | |
| I12WB33 | ZPPP | Kunming | ![]() | VLVT | Loas | ![]() | 01:00 | |
| I12WB34 | VLVT | Loas | ![]() | VDPP | Phnom Penh | ![]() | 00:55 | |
| I12WB35 | VDPP | Phnom Penh | ![]() | WSSS | Singapore | ![]() | 01:15 | |
| I12WB36 | WSSS | Singapore | ![]() | WIII | Jakarta | ![]() | 01:00 | |
| I12WB37 | WIII | Jakarta | ![]() | YPPD | Port Hedland | ![]() | 02:10 | |
| I12WB38 | YPPD | Port Hedland | ![]() | YPPH | Perth | ![]() | 01:30 | |
| I12WB39 | YPPH | Perth | ![]() | YPWR | Woomera | ![]() | 02:00 | |
| I12WB40 | YPWR | Woomera | ![]() | YMML | Melbourne | ![]() | 01:10 | |
| I12WB41 | YMML | Melbourne | ![]() | NZCH | Christchurch | ![]() | 02:30 | |
| I12WB42 | NZCH | Christchurch | ![]() | NZAA | Auckland | ![]() | 00:50 | |
| I12WB43 | NZAA | Auckland | ![]() | NWWW | Nouméa | ![]() | 01:55 | |
| I12WB44 | NWWW | Nouméa | ![]() | AGGH | Honiara | ![]() | 01:40 | |
| I12WB45 | AGGH | Honiara | ![]() | AYPY | Port Moresby | ![]() | 01:30 | |
| I12WB46 | AYPY | Port Moresby | ![]() | WAKK | Merauke | ![]() | 00:50 | |
| I12WB47 | WAKK | Merauke | ![]() | WASS | Sorong | ![]() | 01:40 | |
| I12WB48 | WASS | Sorong | ![]() | WAAA | Ujung Pandang | ![]() | 01:30 | |
| I12WB49 | WAAA | Ujung Pandang | ![]() | RPMZ | Zamboanga | ![]() | 01:30 | |
| I12WB50 | RPMZ | Zamboanga | ![]() | RCKH | Kaohsiung | ![]() | 01:50 |
Pilots Who Have Completed This Tour
| Pilot ID | Pilot Name | Date Completed |
| ukv2066 | David Campbell | 30 Jan 2013 |
| UKV1960 | Barry Pring | 07 Dec 2012 |
| UKV1233 | Robert Wells | 12 Nov 2012 |
| ukv1666 | Adam Rogerson | 28 Oct 2012 |
My flyuk.aero
Not a member? Join Us
Who's Online?
| TeamSpeak: | Pilots: | 5 | ||
| SkyTrack: | Pilots: | 11 | ||
| Fly UK FSD: | Pilots: | 0 | ||
| IVAO: | Pilots: | 0 | ||
| VATSIM: | Pilots: | 3 |
Fly UK Today
Flight Search
Talk To Us
Online Flying
Support Fly UK
Stay Connected









































