Tour for Class B+ Pilots - Retiring - IVAO AU Across The Tasman Tour
Tour Statistics
Approx Total Distance: 14195 nm Approx Total Duration: 36 hrs 20 mins
Total Pilots Completed:28 Total Unique Airports:21
Tour Aircraft
Boeing 737-800
Airbus A320-232
Boeing 757-200
Embraer 170
Embraer E-190LR
Legs List
| Leg ID | Departure ICAO | Departure Airport | Departure Country | Destination ICAO | Destination Airport | Destination Country | Duration | Book |
| SU01 | YPPH | Perth | ![]() | YPAD | Adelaide | ![]() | 02:40 | |
| SU02 | YPAD | Adelaide | ![]() | YMML | Melbourne | ![]() | 01:35 | |
| SU03 | YMML | Melbourne | ![]() | YMHB | Hobart | ![]() | 00:50 | |
| SU04 | YMHB | Hobart | ![]() | NZCH | Christchurch | ![]() | 02:40 | |
| SU05 | NZCH | Christchurch | ![]() | NZAA | Auckland | ![]() | 01:00 | |
| SU06 | NZAA | Auckland | ![]() | YSSY | Sydney | ![]() | 02:55 | |
| SU07 | YSSY | Sydney | ![]() | YPMQ | Port Macquarie | ![]() | 00:45 | |
| SU08 | YPMQ | Port Macquarie | ![]() | YBBN | Brisbane | ![]() | 00:55 | |
| SU09 | YBBN | Brisbane | ![]() | YBHM | Hamilton Island | ![]() | 01:40 | |
| SU10 | YBHM | Hamilton Island | ![]() | AYPY | Port Moresby | ![]() | 02:10 | |
| SU11 | AYPY | Port Moresby | ![]() | YBCS | Cairns | ![]() | 01:15 | |
| SU12 | YBCS | Cairns | ![]() | YPDN | Darwin | ![]() | 02:15 | |
| SU13 | YPDN | Darwin | ![]() | YBRM | Broome | ![]() | 01:40 | |
| SU14 | YBRM | Broome | ![]() | YPLM | Learmouth | ![]() | 01:50 | |
| SU15 | YPLM | Learmouth | ![]() | YPKG | Kalgoorlie-Boulder | ![]() | 01:45 | |
| SU16 | YPKG | Kalgoorlie-Boulder | ![]() | YBAS | Alice Springs | ![]() | 01:50 | |
| SU17 | YBAS | Alice Springs | ![]() | YLRE | Longreach | ![]() | 01:20 | |
| SU18 | YLRE | Longreach | ![]() | YSTW | Tamworth | ![]() | 01:45 | |
| SU19 | YSTW | Tamworth | ![]() | YMLT | Launceston | ![]() | 01:45 | |
| SU20 | YMLT | Launceston | ![]() | NZQN | Queenstown | ![]() | 02:35 | |
| SU21 | NZQN | Queenstown | ![]() | NZWN | Wellington | ![]() | 01:10 |
Pilots Who Have Completed This Tour
| Pilot ID | Pilot Name | Date Completed |
| UKV1720 | Iulian Sofronie | 27 Mar 2012 |
| UKV1403 | José Lopes | 03 Mar 2012 |
| UKV1171 | John Meinen | 23 Feb 2012 |
| UKV1634 | Ken Dixon | 11 Feb 2012 |
| ukv1727 | John Wrieden | 23 Jan 2012 |
| UKV1316 | Howard Brennan | 23 Dec 2011 |
| UKV1142 | Ken Hall | 22 Dec 2011 |
| UKV1544 | Jason Pereira | 17 Dec 2011 |
| UKV1166 | John Higgs | 07 Dec 2011 |
| UKV1686 | Tim Clarke | 07 Dec 2011 |
| UKV1622 | Rudy Lyngvig | 21 Nov 2011 |
| UKV1233 | Robert Wells | 05 Nov 2011 |
| UKV1597 | Derek Anniwell | 27 Jul 2011 |
| UKV1198 | Mike Bowers | 08 Jul 2011 |
| UKV1368 | Dean Barry | 04 Jul 2011 |
| UKV1706 | Brian North | 04 Jun 2011 |
| UKV1868 | Ali Elharidy | 30 Mar 2011 |
| ukv1146 | Valentine Vascik | 14 Jan 2011 |
| UKV1839 | Peter Robson | 19 Oct 2010 |
| UKV1960 | Barry Pring | 04 Oct 2010 |
| UKV2066 | David Campbell | 25 Apr 2010 |
| UKV1908 | Matt Davis | 07 Mar 2010 |
| UKV1218 | Dennis Cliff | 25 Feb 2010 |
| UKV2110 | Adam Evans | 27 Dec 2009 |
| UKV1343 | Darren Chadwick | 13 Nov 2009 |
| UKV1625 | Graham Hammill | 17 Aug 2009 |
| UKV1625 | Graham Hammill | 14 Jul 2009 |
| UKV1384 | Robert Hiemstra | 15 Apr 2009 |
My flyuk.aero
Not a member? Join Us
Who's Online?
| TeamSpeak: | Pilots: | 1 | ||
| SkyTrack: | Pilots: | 4 | ||
| Fly UK FSD: | Pilots: | 0 | ||
| IVAO: | Pilots: | 0 | ||
| VATSIM: | Pilots: | 0 |
Fly UK Today
Flight Search
Talk To Us
Online Flying
Support Fly UK
Stay Connected









