WOH - Boeing 777-300ER - Class C

Aircraft Information
| Number in fleet: | 1 | Code: | B773 |
| Max Range: | 7700 nm | Service Ceiling: | 43000 ft |
| Max Cruise Speed: | 574 kts | Total Height: | 60' 7 |
| Max Fuel: | 303047 lbs | Total Length: | 209' 0 |
| MTOW: | 632506 lbs | Wing Span: | 199' 8 |
| Powerplants: | 2x GE90-115B turbofans | ||
| Flight Crew: | 2 | Passengers: | 300 |
| Cabin Crew: | 12 | Cargo Capacity: | 2204 lbs |
My flyuk.aero
Not a member? Join Us
Who's Online?
| TeamSpeak: | Pilots: | 5 | ||
| SkyTrack: | Pilots: | 18 | ||
| Fly UK FSD: | Pilots: | 0 | ||
| IVAO: | Pilots: | 0 | ||
| VATSIM: | Pilots: | 2 |
Fly UK Today
Flight Search
Talk To Us
Online Flying
Support Fly UK
Stay Connected






