Boeing 767-300 - Class B

Aircraft Information
| Number in fleet: | 14 | Code: | B763 |
| Max Range: | 4260 nm | Service Ceiling: | 43000 ft |
| Max Cruise Speed: | 493 kts | Total Height: | 52' 0 |
| Max Fuel: | 133778 lbs | Total Length: | 180' 3'' |
| MTOW: | 350000 lbs | Wing Span: | 156' 1'' |
| Powerplants: | 2 x GE CF6-80C2 turbofans | ||
| Flight Crew: | 2 | Passengers: | 269 |
| Cabin Crew: | 8 | Cargo Capacity: | 98098 lbs |
My flyuk.aero
Not a member? Join Us
Who's Online?
| TeamSpeak: | Pilots: | 0 | ||
| SkyTrack: | Pilots: | 2 | ||
| Fly UK FSD: | Pilots: | 0 | ||
| IVAO: | Pilots: | 0 | ||
| VATSIM: | Pilots: | 0 |
Fly UK Today
Flight Search
Talk To Us
Online Flying
Support Fly UK
Stay Connected
Users Online: Guest | Guest | Guest | UKV1328 |






